Website of the Orlando Aeroclub - Since 1967 |
Aircraft Weight & Balance
N53540 | N516SP |
---|
Aircraft Type | C172/G | C172/G |
Empty Weight | 1481 | 1668 |
Moment/1000 | 58.24 | 67.40 |
Empty CG | 39.15 | 40.50 |
Useful Load | 919 | 882 |
Useable Fuel (Full) | 40 g | 50 g |
Useful Load (Full Fuel) | 599 | 458 |
Useful Load (Tabs Fuel) | N/A | 602 |
Max Ramp Weight | 2407 | 2558 |
Max Takeoff Weight | 2400 | 2550 |
Date Collected | Jan 2019 | Dec 2023 |
Email Us Now For More Information!
Other Important Numbers
Atlantic Aviation (Fuel Orders): (407) 894-7331
Maintenance (Emergency Only): (407) 894-9963