Website of the Orlando Aeroclub - Since 1967 |
Rates Effective March 2022 | |||
---|---|---|---|
All aircraft rates are per tach hour | |||
Item | Description | Amount | |
QRTASS | Quarterly Flying Assessment | $155.00 | |
DUES | Monthly Dues (Insurance $47 + Dues $65) | $132.00 | |
RAFT | Life Raft / 406MHZ PLB (Per Trip) | $25.00 | |
INIFEE | Initiation Fee | $350.00 | |
FUEL | Fuel Reimbursement Rate | $7.04 | |
STOCK | Club Stock | $25.00 | |
N516SP | Cessna 172SP Skyhawk | $165.00 | |
N53540 | Cessna 172P Skyhawk | $155.00 | |
INSASS | Annual Insurance Assessment | $25.00 |
Email Us Now For More Information!
Other Important Numbers
Atlantic Aviation (Fuel Orders): (407) 894-7331
Maintenance (Emergency Only): (407) 894-9963